Project Description
Pipe size
Outer diameter D, mm | Pipe weight, kg / m | ||||
---|---|---|---|---|---|
SDR 17,6 | SDR 17 | SDR 13,6 | SDR 11 | SDR 9 | |
20 | – | – | – | 0.132 | 0.162 |
25 | – | – | – | 0.169 | 0.21 |
32 | – | – | 0.229 | 0.277 | 0.325 |
40 | 0.281 | 0.292 | 0.353 | 0.427 | 0.507 |
50 | 0.436 | 0.449 | 0.545 | 0.663 | 0.79 |
63 | 0.682 | 0.715 | 0.869 | 1.05 | 1.25 |
75 | 0.97 | 1.01 | 1.23 | 1.46 | 1.76 |
90 | 1.40 | 1.45 | 1.76 | 2.12 | 2.54 |
110 | 2.07 | 2.16 | 2.61 | 3.14 | 3.78 |
125 | 2.66 | 2.75 | 3.37 | 4.08 | 4.87 |
140 | 3.33 | 3.46 | 4.22 | 5.08 | 6.12 |
160 | 4.35 | 4.51 | 5.50 | 6.67 | 7.97 |
180 | 5.52 | 5.71 | 6.98 | 8.43 | 10.1 |
200 | 6.78 | 7.04 | 8.56 | 10.4 | 12.5 |
225 | 8.55 | 8.94 | 10.9 | 13.2 | 15.8 |
250 | 10.6 | 1 1.0 | 13.4 | 16.2 | 19.4 |
280 | 13.2 | 13.8 | 16.8 | 20.3 | 24.4 |
315 | 16.7 | 17.4 | 21.3 | 25.7 | 30.8 |
355 | 21.2 | 22.2 | 27.0 | 32.6 | 39.2 |
400 | 26.9 | 28.0 | 34.2 | 41.4 | 49.7 |
Outer diameter D, mm | Wall thickness, mm | ||||
---|---|---|---|---|---|
SDR 17,6 | SDR 17 | SDR 13,6 | SDR 11 | SDR 9 | |
20 | – | – | – | 2.3 | 3 |
25 | – | – | – | 2.3 | 3 |
32 | – | – | 2.4 | 3 | 3.6 |
40 | 2.3 | 2.4 | 3 | 3.7 | 4.5 |
50 | 2.9 | 3 | 3.7 | 4.6 | 5.6 |
63 | 3.6 | 3.8 | 4.7 | 5.8 | 7.1 |
75 | 4.3 | 4.5 | 5.6 | 6.8 | 8.4 |
90 | 5.2 | 5.4 | 6.7 | 8.2 | 10.1 |
110 | 6.3 | 6.6 | 8.1 | 10 | 12.3 |
125 | 7.1 | 7.4 | 9.2 | 1 1.4 | 14 |
140 | 8 | 8.3 | 10.3 | 12.7 | 15.7 |
160 | 9.1 | 9.5 | 11.8 | 14.6 | 17.9 |
180 | 10.3 | 10.7 | 13.3 | 16.4 | 20.1 |
200 | 11.4 | 11.9 | 14.7 | 18.2 | 22.4 |
225 | 12.8 | 13.4 | 16.6 | 20.5 | 25.2 |
250 | 14.2 | 14.8 | 18.4 | 22.7 | 27.9 |
280 | 15.9 | 16.6 | 20.6 | 25.4 | 31.3 |
315 | 17.9 | 18.7 | 23.2 | 28.6 | 35.2 |
355 | 20.1 | 21.1 | 26.1 | 32.2 | 39.7 |
400 | 22.7 | 23.7 | 29.4 | 36.3 | 44.7 |
So, you decided to buy gas polyethylene pipes (plastic)? Then this article is for you.
In our time, gas, polyethylene pipes have become the most reliable and effective solution for a successful and rapid transport of gas. They are widely used for both construction and repair of the gas supply system.
The main features of the considered pipes
These products are made of polyethylene, as a rule,black with orange stripes on the sides. They also have a special marking indicating some data.
Such gas pipes perfectly tolerate the effects of chemical and other aggressive media, have a fairly high plasticity and frost resistance. Among other things, they are absolutely not subject to corrosion.
Plastic pipes manufactured at the plant, and designed for gas supply are produced in straight segments of an average length of 12 meters and a diameter of up to 110 mm. the Pipe can be in a special Bay (coil) up to 200 m.
Polyethylene products are used in a very serious gas industry, so they must meet all the requirements, be durable and reliable. This type of pipes is made only of polyethylene of the highest quality (mainly PE 100). Common sizes SDR 17,6-SDR 11. Diameters can vary-from 16 to 400 mm. Working pressure is-6, 10 MPa.
The above-described product is perhaps the most common today in the gas sector due to the qualities that will be discussed now.
Advantages which are given by use of polyethylene pipes in the gas pipeline?
- Long service life. It significantly exceeds the service life of alternative metal analogues;
- Cathodic protection is no longer necessary;
- Butt welding of such gas pipes is much cheaper and easier, and time for its implementation is required much less;
- Contacts with water are absolutely safe, as well as with many types of aggressive chemicals;
- Not afraid of serious loads when moving the soil;
- Joints of several simultaneously connected pipes absolutely do not require any consumables;
- Little weigh;
- Have high elasticity and elasticity of the inner walls.
TermoBuilding is one of the leading companies selling water and gas pipes of excellent quality of modern polyethylene. So you can buy any number of pipes and fittings at the best prices!